GF110 — Size Guide / Izmēru tabula

GF110 — Izmēru tabula

Izmērs S M L XL 2XL 3XL
A — Krūšu platums 55 56 61 64 69 71
B — Džempera garums 59 64 68 70 70 73
C — Piedurknes garums 50 54 58 59 62 63
D — Plecu platums 61 62 63 65 67 70
E — Apakšmalas platums 50 53 56 58 62 64

Mērījumi centimetros. Apģērbs mērīts izklātā veidā uz līdzenas virsmas.

GF110 — Size Guide

Size S M L XL 2XL 3XL
A — Chest width 55 56 61 64 69 71
B — Body length 59 64 68 70 70 73
C — Sleeve length 50 54 58 59 62 63
D — Shoulder width 61 62 63 65 67 70
E — Hem width 50 53 56 58 62 64

Measurements in centimetres, taken with the garment laid flat.

GF110 — Suurustabel

Suurus S M L XL 2XL 3XL
A — Rinna laius 55 56 61 64 69 71
B — Pikkus 59 64 68 70 70 73
C — Varruka pikkus 50 54 58 59 62 63
D — Õlgade laius 61 62 63 65 67 70
E — Allääre laius 50 53 56 58 62 64

Mõõdud sentimeetrites, rõivas asetatud tasasele pinnale.